Snow Conditions - Piste Conditions - Temperature - New Snow
Snow conditions information only available during the winter months. This information is provided by the lift companies in the region.
Bergbahn Kitzbühel
| snow depth (piste) mountain / snow quality | 0 cm snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 10°C / valley: 6°C |
| recent snowfall (fresh snow) | 24.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 99 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 02.05.2012 - 08:00 h
SkiWelt Wilder Kaiser-Brixental
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: -3°C / valley: -6°C |
| recent snowfall (fresh snow) | 08.04.2012 |
| valley ski-run | valley ski-run is open |
| pistes with artificial snow / in km | 210 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 07.05.2012 - 15:39 h
St. Johann in Tirol / Oberndorf
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
| recent snowfall (fresh snow) | 08.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 48 km |
| current avalanche alert level | 2 moderate avalanche risk |
more detailsLast updated on 24.05.2012 - 16:36 h
Waidring / Steinplatte
| snow depth (piste) mountain / snow quality | 60 cm partly snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 16°C / valley: 16°C |
| recent snowfall (fresh snow) | 16.05.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 35 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 25.05.2012 - 08:27 h
Bergbahn Fieberbrunn
| snow depth (piste) mountain / snow quality | 0 cm very wet snow |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
| recent snowfall (fresh snow) | 14.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 10.05.2012 - 13:37 h
Bergbahn Pillersee
| snow depth (piste) mountain / snow quality | 0 cm snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: -3°C / valley: -6°C |
| recent snowfall (fresh snow) | 08.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 17.04.2012 - 10:13 h
Hochtal Wildschönau
| snow depth (piste) mountain / snow quality | 0 cm very wet snow |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
| recent snowfall (fresh snow) | 09.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| current avalanche alert level | 2 moderate avalanche risk |
more detailsLast updated on 10.04.2012 - 07:41 h
Alpbachtal
| snow depth (piste) mountain / snow quality | 100 cm |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: -1°C / valley: 9°C |
| recent snowfall (fresh snow) | 16.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 16.04.2012 - 11:24 h
Skicircus Saalbach Hinterglemm Leogang
| snow depth (piste) mountain / snow quality | 120 cm very wet snow |
| snow depth (piste) in the valley | 30 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: -1,2°C / valley: 2,5°C |
| recent snowfall (fresh snow) | 08.04.2012 |
| valley ski-run | valley ski-run is open |
| pistes with artificial snow / in km | 180 km |
| current avalanche alert level | 2 moderate avalanche risk |
more detailsLast updated on 10.04.2012 - 08:22 h
Zell am See-Schmittenhöhe
| snow depth (piste) mountain / snow quality | 0 cm snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
| recent snowfall (fresh snow) | 11.04.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| current avalanche alert level | 1 low avalanche risk |
more detailsLast updated on 10.05.2012 - 12:09 h
Gletscherskigebiet Kaprun-Kitzsteinhorn
| snow depth (piste) mountain / snow quality | 220 cm compact snow |
| snow depth (piste) in the valley | 170 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: -3°C / valley: 2°C |
| recent snowfall (fresh snow) | 16.05.2012 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 10 km |
| current avalanche alert level | 2 moderate avalanche risk |
more detailsLast updated on 26.05.2012 - 08:17 h